Rover 100 (METRO) (XP)
Modification Engine Power kW Fuel tank (liter) Production Start Year Production End Year
111 L (60 AG) 1119 cm3 44 35 1990 1998
114 GTI 16V (103 AG) 1396 cm3 76 35 1991 1998
114 S/L/GTA (75 AG) 1396 cm3 55 35 1990 1998
Rover 100 Cabrio (XP)
Modification Engine Power kW Fuel tank (liter) Production Start Year Production End Year
114 (75 AG) 1396 cm3 55 35 1994 2000
Rover 200 (RF)
Modification Engine Power kW Fuel tank (liter) Production Start Year Production End Year
200 Vi (145 AG) 1796 cm3 106 50 1995 2000
214 i (75 AG) 1396 cm3 55 50 1995 2000
214 Si (103 AG) 1396 cm3 76 50 1995 2000
216 Si (112 AG) 1589 cm3 82 50 1995 2000
220 SDi (105 AG) 1994 cm3 77 50 1995 2000
Rover 200 (XW)
Modification Engine Power kW Fuel tank (liter) Production Start Year Production End Year
214 GSi/Si (103 AG) 1396 cm3 76 55 1990 1995
214 i (75 AG) 1396 cm3 55 55 1993 1995
216 GSi (112 AG) 1590 cm3 82 55 1989 1995
216 GTi (122 AG) 1590 cm3 89 55 1990 1995
218 TD (88 AG) 1769 cm3 65 55 1990 1995
220 GTi (136 AG) 1994 cm3 100 55 1993 1995
220 GTi (140 AG) 1994 cm3 103 55 1991 1995
220 Turbo (200 AG) 1994 cm3 147 55 1993 1995
Rover 200 Cabrio (XW)
Modification Engine Power kW Fuel tank (liter) Production Start Year Production End Year
214 i (103 AG) 1396 cm3 76 55 1993 2000
216 i (122 AG) 1590 cm3 89 55 1993 2000
Rover 200 Coupe (XW)
Modification Engine Power kW Fuel tank (liter) Production Start Year Production End Year
216 (122 AG) 1590 cm3 89 55 1992 2000
216i (111 AG) 1588 cm3 81 55 1994 2000
218i (145 AG) 1795 cm3 106 55 1994 2000
220 Turbo (200 AG) 1994 cm3 147 55 1992 1995
220i (140 AG) 1994 cm3 103 55 1994 2000
Rover 25 (RF)
Modification Engine Power kW Fuel tank (liter) Production Start Year Production End Year
1.1 i 16V (75 AG) 1119 cm3 55 50 2002 -
1.4 i 16V (103 AG) 1396 cm3 76 50 1999 -
1.4 i 16V (84 AG) 1396 cm3 62 50 1999 -
1.6 i 16V (109 AG) 1588 cm3 80 50 1999 -
1.8 i 16V (117 AG) 1796 cm3 86 50 1999 -
1.8 i 16V (145 AG) 1795 cm3 106 50 1999 -
2.0 TD (101 AG) 1994 cm3 74 50 1999 -
2.0 TD (113 AG) 1994 cm3 83 50 2002 -
Rover 400 (RT)
Modification Engine Power kW Fuel tank (liter) Production Start Year Production End Year
414 Si (103 AG) 1396 cm3 76 55 1995 2000
416 Si (111 AG) 1589 cm3 81 55 1995 2000
416 Si (113 AG) 1590 cm3 83 55 1995 2000
420 D (86 AG) 1994 cm3 63 55 1995 2000
420 Di (105 AG) 1994 cm3 77 55 1995 2000
420 Si Lux (136 AG) 1994 cm3 100 55 1995 2000
425 i (175 AG) 2497 cm3 128 55 1998 2000
Rover 400 (XW)
Modification Engine Power kW Fuel tank (liter) Production Start Year Production End Year
414 GSI/SI KAT (103 AG) 1396 cm3 76 55 1993 1995
416 GSI (111 AG) 1590 cm3 81 55 1990 1995
416 GTI (122 AG) 1590 cm3 89 55 1990 1995
418 D (67 AG) 1905 cm3 49 55 1991 1995
418 TD (88 AG) 1769 cm3 65 55 1991 1995
420 GSI/SLI/GTI/Vite (136 AG) 1994 cm3 100 55 1993 1995
420 Turbo (200 AG) 1994 cm3 147 55 1993 1995
Rover 400 Hatchback (RT)
Modification Engine Power kW Fuel tank (liter) Production Start Year Production End Year
414 Si (103 AG) 1396 cm3 76 55 1995 2000
416 Si (111 AG) 1589 cm3 81 55 1995 2000
420 D (86 AG) 1994 cm3 63 55 1995 2000
420 Di (105 AG) 1994 cm3 77 55 1995 2000
420 Si Lux (136 AG) 1994 cm3 100 55 1995 2000
Rover 400 Tourer (XW)
Modification Engine Power kW Fuel tank (liter) Production Start Year Production End Year
1.6 i (112 AG) 1590 cm3 82 55 1994 1998
2.0 i (136 AG) 1994 cm3 100 55 1994 1998
Rover 45 (RT)
Modification Engine Power kW Fuel tank (liter) Production Start Year Production End Year
1.4 i 16V (103 AG) 1396 cm3 76 55 1999 -
1.6 i 16V (109 AG) 1588 cm3 80 55 1999 -
1.8 i 16V (117 AG) 1796 cm3 86 55 1999 -
2.0 i V6 24V (150 AG) 1997 cm3 110 55 1999 -
2.0 TD (101 AG) 1994 cm3 74 55 1999 -
2.0 TD (113 AG) 1994 cm3 83 55 2002 -
Rover 45 Stufenheck (RT)
Modification Engine Power kW Fuel tank (liter) Production Start Year Production End Year
1.4 i 16V (103 AG) 1396 cm3 76 55 1999 -
1.6 i 16V (109 AG) 1588 cm3 80 55 1999 -
1.8 i 16V (117 AG) 1796 cm3 86 55 1999 -
2.0 i V6 24V (150 AG) 1997 cm3 110 55 1999 -
2.0 TD (101 AG) 1994 cm3 74 55 1999 -
2.0 TD (113 AG) 1994 cm3 83 55 2002 -
Rover 600 (RH)
Modification Engine Power kW Fuel tank (liter) Production Start Year Production End Year
618 i/Si (115 AG) 1850 cm3 84 65 1996 1999
620 i (115 AG) 1997 cm3 84 65 1993 1996
620 SDi (105 AG) 1994 cm3 77 65 1994 1999
620 Si (131 AG) 1997 cm3 96 65 1993 1999
620 Ti Vitesse (200 AG) 1994 cm3 147 65 1994 1999
623 Si (158 AG) 2259 cm3 116 65 1993 1999
Rover 75 (RJ)
Modification Engine Power kW Fuel tank (liter) Production Start Year Production End Year
1.8 (120 AG) 1796 cm3 88 65 1999 2005
1.8 16V T (150 AG) 1796 cm3 110 65 2002 2005
2.0 CDT (115 AG) 1951 cm3 84 65 1999 2005
2.0 CDTi (131 AG) 1951 cm3 96 65 2002 2005
2.0 V6 (150 AG) 1997 cm3 110 65 1999 2005
2.5 V6 (177 AG) 2497 cm3 130 65 1999 2005
Rover 75 Tourer
Modification Engine Power kW Fuel tank (liter) Production Start Year Production End Year
1.8 (120 AG) 1796 cm3 88 65 2001 2005
1.8 16V T (150 AG) 1796 cm3 110 65 2002 2005
2.0 CDT (115 AG) 1951 cm3 84 65 2001 2005
2.0 CDTi (131 AG) 1951 cm3 96 65 2002 2005
2.0 V6 (150 AG) 1997 cm3 110 65 2001 2005
2.5 V6 (177 AG) 2497 cm3 130 65 2001 2005
Rover 800
Modification Engine Power kW Fuel tank (liter) Production Start Year Production End Year
820 16 V I/SI (XS) (140 AG) 1996 cm3 103 68 1986 1988
820 16V Turbo (RS) (180 AG) 1994 cm3 132 68 1992 1999
820 I/SI (RS) (136 AG) 1994 cm3 100 68 1992 1999
825 D/SD (XS) (118 AG) 2500 cm3 87 68 1990 1999
825 Si Lux (RS) (175 AG) 2497 cm3 128 66 1996 1999
827 SI/Sterling (XS) (177 AG) 2675 cm3 130 68 1988 1991
827 SI/Sterling (XS) KAT (169 AG) 2675 cm3 124 68 1988 1999
Rover 800 Coupe
Modification Engine Power kW Fuel tank (liter) Production Start Year Production End Year
820 i (136 AG) 1994 cm3 100 68 1992 1999
820 i Turbo (180 AG) 1994 cm3 132 68 1992 1999
820 Ti (200 AG) 1994 cm3 147 68 1994 1999
825 SD (118 AG) 2500 cm3 87 66 1993 1999
825 Si (RS) (175 AG) 2497 cm3 128 66 1996 1999
827 24V (RS) (169 AG) 2675 cm3 124 68 1992 1999
Rover 800 Hatchback
Modification Engine Power kW Fuel tank (liter) Production Start Year Production End Year
820 I/SI (XS) (136 AG) 1994 cm3 100 68 1993 1999
820 Ti (200 AG) 1994 cm3 147 68 1994 1999
825 Si (175 AG) 2497 cm3 128 68 1994 1999
820 SI (XS) (133 Hp) 1994 cm3 98 68 1988 1991
Rover Maestro
Modification Engine Power kW Fuel tank (liter) Production Start Year Production End Year
1.3 (69 AG) 1275 cm3 51 50 1983 1997
1.6 (86 AG) 1598 cm3 63 50 1983 1997
2.0 TD (60 AG) 1994 cm3 44 300 1991 1997
Rover MG F (RD)
Modification Engine Power kW Fuel tank (liter) Production Start Year Production End Year
1.8 i (120 AG) 1796 cm3 88 50 1995 -
1.8 i VVC (146 AG) 1796 cm3 106 50 1995 -
Rover Mini MK I
Modification Engine Power kW Fuel tank (liter) Production Start Year Production End Year
1.3 (61 AG) 1275 cm3 45 34 1990 1993
1.3 i (50 AG) 1274 cm3 37 34 1992 2000
1.3 i (53 AG) 1273 cm3 39 34 1991 1995
1.3 i (63 AG) 1273 cm3 46 34 1991 1996
1000 (41 AG) 998 cm3 30 34 1992 1993
1300 (63 AG) 1273 cm3 46 34 1996 2000
Rover Mini MK I Cabrio
Modification Engine Power kW Fuel tank (liter) Production Start Year Production End Year
1300 (63 AG) 1273 cm3 46 34 1992 1995
Rover Montego
Modification Engine Power kW Fuel tank (liter) Production Start Year Production End Year
1.3 (69 AG) 1275 cm3 51 50 1985 1993
1.6 (86 AG) 1598 cm3 63 50 1984 1993
2.0 (104 AG) 1998 cm3 76 50 1987 1993
2.0 i (115 AG) 1994 cm3 84 50 1986 1993
2.0 TD (81 AG) 1994 cm3 59 50 1985 1992
Rover Streetwise
Modification Engine Power kW Fuel tank (liter) Production Start Year Production End Year
1.6 (109 AG) 1588 cm3 80 50 2003 2005
1.8 (117 AG) 1796 cm3 86 50 2003 2005